S.No Name Father's Name Admission No TC No. Class Session View
1 SARTHAK PRATAP SINGH THAKUR MR. NIRBHAYSINGH THAKUR 1453 534 XII 2022-23
2 SAYONI KASWA RAJENDRA KASWA 601 565 XII 2022-23
3 HANSA DAMOR RANCHHOD DAMOR 569 530 VIII 2022-23
4 KRATIKA KHANDELWAL MANISH KHANDELWAL 1129 538 XII 2022-23
5 KHWAISH JAIN PIYUSH JAIN 1186 532 XII 2022-23
6 SANKALP CHOUDHARY DINESH KUMAR CHOUDHARY 1395 524 VI 2022-23
7 NIDHAN PARE RAHUL PARE 1609 531 VI 2022-23
8 KHUSH BARASKAR MANOJ BARASKAR 1571 519 VI 2022-23
9 test tst 123 1 I 2023-2024
10 NAYAN PARMAR SAMEER SINGH PARMAR 1064 IPSJ/TC/274 VIII 2021-22